Ekendra Franchise Cost
FREE PLAN
SL No. | Service | Status |
✔ | Prepaid Recharge | ✅ |
✔ | Postpaid Recharge | ✅ |
✔ | LIC Bill Payments | ✅ |
✔ | Bill Payments | ✅ |
✔ | Loan | ✅ |
✔ | Tax & GST Agent | ❎ |
✔ | UTI Pan Card | ❎ |
✔ | NSDL Pan Card | ❎ |
✔ | Banking | ❎ |
PREMIUM PLAN – ₹ 999
SL No. | Service | Status |
✔ | Prepaid Recharge | ✅ |
✔ | Postpaid Recharge | ✅ |
✔ | LIC Bill Payments | ✅ |
✔ | Bill Payments | ✅ |
✔ | Loan | ✅ |
✔ | Tax & GST Agent | ❎ |
✔ | UTI Pan Card | ✅ |
✔ | NSDL Pan Card | ✅ |
✔ | Banking | ❎ |
PRO PLAN – ₹ 2999
SL No. | Service | Status |
✔ | Prepaid Recharge | ✅ |
✔ | Postpaid Recharge | ✅ |
✔ | LIC Bill Payments | ✅ |
✔ | Bill Payments | ✅ |
✔ | Loan | ✅ |
✔ | Tax & GST Agent | ✅ |
✔ | UTI Pan Card | ✅ |
✔ | NSDL Pan Card | ✅ |
✔ | Banking | ❎ |
ULTRA PRO PLAN – ₹ 4999
SL No. | Service | Status |
✔ | Prepaid Recharge | ✅ |
✔ | Postpaid Recharge | ✅ |
✔ | LIC Bill Payments | ✅ |
✔ | Bill Payments | ✅ |
✔ | Loan | ✅ |
✔ | Tax & GST Agent | ✅ |
✔ | UTI Pan Card | ✅ |
✔ | NSDL Pan Card | ✅ |
✔ | Banking | ✅ |