Margin Slab – Agent
Pan Card
SL NO | OPRATOR NAME | MARGIN | SERVICE | TYPE OF MARGIN |
1 | UTI Pan Card | ₹7.00 | B2G | Flat |
2 | NSDL Pan Card | ₹6.00 | B2G | Flat |
Aeps
SL NO | OPRATOR NAME | MARGIN | START RANGE | END RANGHE | SERVICE | TYPE OF MARGIN |
3 | AEPS | 0.20% | ₹500 | ₹3000 | Cash Withdrawal | Percentage |
4 | AEPS | ₹10.00 | ₹3001 | ₹10000 | Cash Withdrawal | Flat |
Aeps
SL NO | OPRATOR NAME | MARGIN | SERVICE | TYPE OF MARGIN |
8 | AEPS | ₹0.50 | Mini Statement | Flat |
9 | AEPS | ₹0.00 | Balance Enquiry | Flat |
Aadhar Pay
SL NO | OPRATOR NAME | CHARGE | SERVICE | TYPE OF CHARGE |
10 | AADHAR PAY | 0.50 | Aadhar Pay | Percentage |
Prepaid Recharge
SL NO | OPRATOR NAME | MARGIN | SERVICE | TYPE OF MARGIN |
11 | AIRTEL | 3.20 | Recharge | Percentage |
12 | IDEA | 4.00 | Recharge | Percentage |
13 | VODAFONE | 4.00 | Recharge | Percentage |
14 | JIO | 3.40 | Recharge | Percentage |
15 | BSNL | 5.00 | Recharge | Percentage |
DTH Recharge
SL NO | OPRATOR NAME | MARGIN | SERVICE | TYPE OF MARGIN |
16 | AIRTEL DTH | 3.30 | Recharge | Percentage |
17 | DISH TV DTH | 3.20 | Recharge | Percentage |
18 | TATA SKY DTH | 3.00 | Recharge | Percentage |
19 | VIDEOCON DTH | 3.00 | Recharge | Percentage |
20 | SUN DTH | 3.10 | Recharge | Percentage |
Bill Pay (BBPS)
SL NO | CATEGORY | MARGIN | TYPE OF MARGIN |
21 | LIC | 0.30 | Percentage |
22 | Electricity Bill | ₹1.00 | Flat |
23 | FASTag | 0.10 | Percentage |
24 | Pipe Gas | ₹1.00 | Flat |
25 | LPG Booking | ₹1.00 | Flat |
26 | Insurance | ₹1.00 | Flat |
27 | Loan EMI | ₹1.00 | Flat |
28 | Landline | ₹1.00 | Flat |
23 | Water | ₹1.00 | Flat |
24 | Broadband | ₹1.00 | Flat |
Apply Loan
Insurance Policy
Tax Constaltent
SL NO | SERVICE | MARGIN | TYPE OF SERVICE | TYPE OF MARGIN |
40 | GST | ₹300 | NEW GST REGISTRATION | FLAT |
41 | GST | ₹150 | GST RETURN | FLAT |
42 | GST | ₹500 | GST AUDIT | FLAT |
43 | IT | ₹250 | IT FILE | FLAT |
44 | DSC | ₹125 | DIGITAL SIGNATURE | FLAT |
45 | COMPANY | ₹2500 | NEW COMPANY REGISTRATION | FLAT |
46 | IT | ₹1000 | COMPANY FILE | FLAT |
47 | TRADE | ₹200 | TRADE REGISTRATION | FLAT |
48 | ISO | ₹1000 | ISO REGISTRATION | FLAT |
Note: This slab has been charge any time as per our banking and API partners. Margin slab notice in our Telegram channel please subscribe our Telegram channel for more updates.