Earn with EkendraPay – EkendraPay Commission Plan for Users

Members Login
# Operator Retailer Distributor Master Status
1 AIRTEL 1.50% 1.70% 1.80% Active
2 JIO 0.50% 0.60% 0.70% Active
3 VI 3.00% 3.20% 3.40% Active
4 BSNL TOPUP 3.50% 3.70% 4.00% Active
5 BSNL SPECIAL 3.50% 3.70% 4.00% Active
6 GOOGLE PLAY 0.00% 0.00% 0.00% Active
7 AIRTEL DTH 3.00% 3.20% 3.30% Active
8 DISH TV 3.00% 3.20% 3.30% Active
9 SUN DIRECT 2.00% 2.10% 2.20% Active
10 TATA SKY 2.00% 2.10% 2.20% Active
11 VIDEOCON 3.00% 3.20% 3.30% Active
12 P UTI ₹103 ₹101 ₹100 Active
13 E UTI ₹75 ₹73 ₹72 Active
14 P NSDL ₹103 ₹101 ₹100 Active
15 E NSDL ₹75 ₹73 ₹72 Active
16 PAN FIND ₹50 ₹40 ₹35 Active
17 INSURANCE RTO wise RTO wise RTO wise Active
18 P PAN CARD ₹105 ₹103 ₹102 Active
19 E PAN CARD ₹77 ₹75 ₹74 Active
20 INCOME TAX FILE ₹350 ₹100 ₹50 Active
21 GST REGISTRATION ₹150 ₹50 ₹30 Active
22 GST RETURN ₹50 ₹30 ₹20 Active
23 PTAX REGISTRATION ₹70 ₹30 ₹20 Active
24 DSC ₹50 ₹30 ₹20 Active
24 AUDIT ₹500 ₹200 ₹100 Active
25 BBPS ₹1 ₹0.30 ₹0.20 InActive
Signup Signup Signup