Commission Offers
Select Account Type & Operator to view commissions
| S.No | Title | Operator Name | Commission | Charge Type | Extra Bonus |
|---|---|---|---|---|---|
| 1 | NSDL Protean | Apply for Correction PAN | 10.000 ₹ | Flat | 0 |
| 2 | NSDL Protean | Apply New PAN | 10.000 ₹ | Flat | 0 |
| 3 | UTI eWallet | Apply for Correction PAN | 11.000 ₹ | Flat | 0 |
| 4 | UTI eWallet | Apply New PAN | 11.000 ₹ | Flat | 0 |
| 5 | UTI Reamp | Apply for Correction PAN | 12.000 ₹ | Flat | 0 |
| 6 | UTI Reamp | Apply New PAN | 12.000 ₹ | Flat | 0 |
| 7 | DTH | Videocon DTH | 3.500 % | Percentage | 0 |
| 8 | DTH | Tata Play | 3.000 % | Percentage | 0 |
| 9 | DTH | Sun Direct | 2.000 % | Percentage | 0 |
| 10 | DTH | Dish TV | 3.500 % | Percentage | 0 |
| 11 | DTH | Airtel DTH | 3.500 % | Percentage | 0 |
| 12 | Prepaid Mobile | BSNL Spacial | 4.500 % | Percentage | 0 |
| 13 | Prepaid Mobile | BSNL TopUp | 4.500 % | Percentage | 0 |
| 14 | Prepaid Mobile | VI | 4.000 % | Percentage | 0 |
| 15 | Prepaid Mobile | Jio | 0.500 % | Percentage | 0 |
| 16 | Prepaid Mobile | Airtel | 1.000 % | Percentage | 0 |
